Identify the top rated sector investments of the current market cycle
Fund ratings are based on the results of our momentum screen and are used as input for the sector selector.
Thu, Jan 14 2021, 22:21 EDT.
Fund Name and Rating | Short-Term Trend |
Rated BUY Fidelity Select Energy Service (FSESX) - Gained 17.68% since 2020-12-07 | advancing; rally; new high |
Fidelity Select Energy (FSENX) - Rated HOLD | advancing; rally; new high |
Rated BUY Fidelity Select Natural Gas (FSNGX) - Gained 2.6% since 2021-01-13 | advancing; rally; new high |
Rated BUY Fidelity Select Natural Resources (FNARX) - Gained 9.17% since 2020-12-07 | advancing; rally; new high |
Rated BUY Fidelity Select Banking (FSRBX) - Gained 23.18% since 2020-11-17 | advancing; rally; new high |
Rated BUY Fidelity Select Financial Services (FIDSX) - Gained 16.84% since 2020-11-17 | advancing; rally; new high |
Rated BUY Fidelity Select Consumer Finance (FSVLX) - Gained 17.56% since 2020-11-10 | advancing; rally; new high |
Rated BUY Fidelity Select Brokerage and Inv Mgmt (FSLBX) - Gained 10.28% since 2020-11-24 | advancing; rally |
Rated BUY Fidelity Select Insurance (FSPCX) - Gained 4.86% since 2020-11-17 | advancing; rally; new high |
Rated BUY Fidelity Select Automotive (FSAVX) - Gained 37.29% since 2020-10-09 | advancing; rally |
Rated BUY Fidelity Select Leisure (FDLSX) - Gained 8.88% since 2020-11-10 | advancing; rally |
Rated BUY Fidelity Select Retailing (FSRPX) - Gained 12.01% since 2020-10-13 | advancing; rally |
Rated BUY Fidelity Select Consumer Discretionary (FSCPX) - Gained 11.64% since 2020-11-17 | advancing; rally |
Rated BUY Fidelity Select Multimedia (FBMPX) - Gained 2.25% since 2020-11-25 | pullback |
Fund Name and Rating | Short-Term Trend |
Rated BUY Fidelity Select Computers (FDCPX) - Gained 25.86% since 2020-10-13 | advancing; rally |
Rated BUY Fidelity Select Semiconductors (FSELX) - Gained 26.19% since 2020-10-08 | advancing; rally; new high |
Rated BUY Fidelity Select Communications Equipment (FSDCX) - Gained 8.3% since 2020-12-16 | advancing; rally; new high |
Rated BUY Fidelity Select Technology (FSPTX) - Gained 13.09% since 2020-10-13 | advancing; rally |
Rated BUY Fidelity Select IT Services (FBSOX) - Gained -2.75% since 2020-12-31 | New pullback |
Rated BUY Fidelity Select Environment & Alt Energy (FSLEX) - Gained 23% since 2020-10-12 | advancing; rally |
Rated BUY Fidelity Select Defense and Aerospace (FSDAX) - Gained 3.72% since 2020-11-25 | advancing; rally; new high+ |
Rated BUY Fidelity Select Air Transportation (FSAIX) - Gained 9.76% since 2020-11-10 | pullback |
Rated BUY Fidelity Select Industrials (FCYIX) - Gained 11.09% since 2020-11-06 | advancing; rally |
Rated BUY Fidelity Select Biotechnology (FBIOX) - Gained 17.48% since 2020-11-05 | New advancing; rally |
Rated BUY Fidelity Select Medical Delivery (FSHCX) - Gained 4.69% since 2020-11-05 | advancing; rally |
Rated BUY Fidelity Select Medical Equipment (FSMEX) - Gained 12.82% since 2020-10-08 | advancing; rally |
Rated BUY Fidelity Select Materials (FSDPX) - Gained 19.74% since 2020-10-09 | advancing; rally |
Rated BUY Fidelity Select Chemicals (FSCHX) - Gained 18.3% since 2020-10-12 | advancing; rally |
Rated BUY Fidelity Select Wireless (FWRLX) - Gained 0.95% since 2020-12-28 | advancing; rally |
The goal of the fund ratings page is to follow the short-term trends of investments that are not only long-term bullish, but also outperform the market, and show strong momentum.
First, we start with the "bullish leader" investments that are highlighted in blue on the momentum screen page.
Next, we analyze their short-term trends and rate them BUY, SELL or HOLD, accordingly. All other sector funds are rated SELL.
When a new investment trend gets under way, we classify the corresponding sector fund as “emerging”.
If the strong performance continues, the fund will be designated as “advancing”.
The advancing stage can last for several months in a strong bull market.
That’s why we also keep track of short rallies and even new highs.
Eventually, the advance will reverse and the short-term trend will change to either “pullback” or “correction”, depending on the severity of the decline.
What to look for? The most profitable sector investments will progress in multiple "waves" of advance and pullback, which makes it easier to build up a larger investment. For example, the first investment position can be established when the trend is still new and additional investments can be purchased in the same sector fund when the long-term trend gets re-confirmed after a pullback. Go to the sector selector to see the current trade ideas.
© 2019 Axiomix, Inc.
Axiomix, Inc. is not a registered investment adviser. The material provided on this website is for general informational purposes only and is not intended as investment advice. Past performance does not guarantee future results.