Track the long-term trends of market-leading sectors
The long-term trends of all 40 Fidelity domestic sector funds are assessed daily using technical indicators.
The funds are then rank ordered based on their price momentum.
Investments representing the leading bullish sectors (highlighted in blue) are further evaluated on the fund ratings page.
Thu, Jan 14 2021, 22:21 EDT.
Rank* | 3 mo. gain | Fund name, industry and quote | Long-term trend |
1. | 84.03% | Fidelity Select Energy Service (FSESX) Energy, Quote: | Bullish |
2. | 53.69% | Fidelity Select Energy (FSENX) Energy, Quote: | Bullish |
3. | 47.17% | Fidelity Select Banking (FSRBX) Financials, Quote: | Bullish |
4. | 42.59% | Fidelity Select Natural Gas (FSNGX) Energy, Quote: | Bullish |
5. | 36.04% | Fidelity Select Automotive (FSAVX) Consumer Cyclical, Quote: | Bullish |
6. | 34.48% | Fidelity Select Financial Services (FIDSX) Financials, Quote: | Bullish |
7. | 32.81% | Fidelity Select Natural Resources (FNARX) Energy, Quote: | Bullish |
8. | 28.43% | Fidelity Select Computers (FDCPX) Technology, Quote: | Bullish |
9. +2 | 26.51% | Fidelity Select Consumer Finance (FSVLX) Financials, Quote: | Bullish |
10. | 25.02% | Fidelity Select Semiconductors (FSELX) Technology, Quote: | Bullish |
11. -2 | 24.91% | Fidelity Select Environment & Alt Energy (FSLEX) Industrials, Quote: | Bullish |
12. +2 | 23.9% | Fidelity Select Biotechnology (FBIOX) Health Care, Quote: | Bullish |
13. | 22.05% | Fidelity Select Brokerage and Inv Mgmt (FSLBX) Financials, Quote: | Bullish |
14. -2 | 21.99% | Fidelity Select Materials (FSDPX) Materials, Quote: | Bullish |
15. +1 | 21.17% | Fidelity Select Communications Equipment (FSDCX) Technology, Quote: | Bullish |
16. +1 | 20.46% | Fidelity Select Defense and Aerospace (FSDAX) Industrials, Quote: | Bullish |
17. -2 | 19.89% | Fidelity Select Chemicals (FSCHX) Materials, Quote: | Bullish |
18. | 18.64% | Fidelity Select Air Transportation (FSAIX) Industrials, Quote: | Bullish |
19. | 18.14% | Fidelity Select Insurance (FSPCX) Financials, Quote: | Bullish |
20. | 17.59% | Fidelity Select Leisure (FDLSX) Consumer Cyclical, Quote: | Bullish |
21. | 15.98% | Fidelity Select Technology (FSPTX) Technology, Quote: | Bullish |
22. | 15.57% | Fidelity Select Retailing (FSRPX) Consumer Cyclical, Quote: | Bullish |
23. | 15.1% | Fidelity Select Consumer Discretionary (FSCPX) Consumer Cyclical, Quote: | Bullish |
24. | 14.11% | Fidelity Select Multimedia (FBMPX) Consumer Cyclical, Quote: | Bullish |
25. | 13.77% | Fidelity Select Industrials (FCYIX) Industrials, Quote: | Bullish |
26. +1 | 12.83% | Fidelity Select Wireless (FWRLX) Telecom, Quote: | Bullish |
Rank | 3 mo. gain | Fund name, industry and quote | Long-term trend |
27. -1 | 12.58% | New Market Performer Fidelity Select Medical Delivery (FSHCX) Health Care; Quote: | Bullish |
28. | 12.29% | Fidelity Select Medical Equipment (FSMEX) Health Care; Quote: | Bullish |
29. | 10.69% | Fidelity 500 Index (FXAIX) Benchmark; Quote: | Bullish |
30. +1 | 10.53% | Fidelity Select Construction & Housing (FSHOX) Real Estate; Quote: | Bullish |
31. +2 | 10.25% | Fidelity Select Telecommunications (FSTCX) Telecom; Quote: | Bullish |
32. | 10.24% | Fidelity Select Health Care (FSPHX) Health Care; Quote: | Bullish |
33. +1 | 9.12% | New Market Performer Fidelity Select Transportation (FSRFX) Industrials; Quote: | Bullish |
34. -4 | 8.72% | Fidelity Select IT Services (FBSOX) Technology; Quote: | Bullish |
Rank | 3 mo. gain | Fund name, industry and quote | Long-term trend |
35. +2 | 7.57% | Fidelity Select Pharmaceuticals (FPHAX) Health Care, Quote: | Bullish |
36. -1 | 7.01% | Fidelity Select Software & Computer Svcs (FSCSX) Technology, Quote: | Bullish |
37. -1 | 6.4% | Fidelity Select Telecom & Utils (FIUIX) Utilities, Quote: | Bullish |
38. | 5.02% | Fidelity Select Utilities (FSUTX) Utilities, Quote: | Bullish |
39. | 4.8% | Fidelity Select Consumer Staples (FDFAX) Consumer Staples, Quote: | Bullish |
40. | 0.55% | Fidelity Real Estate Investment (FRESX) Real Estate, Quote: | Bullish |
41. | -9.53% | Fidelity Select Gold (FSAGX) Precious Metals, Quote: | Bearish |
Relative strength is a technical analysis method that calculates the strongest performers, compared to the overall market.
First, we determine the price momentum for each sector fund using the Rate of Change (RoC) indicator.
RoC measures the total return of each fund over a period of time. Since our focus is to capture seasonal changes of the equity market, we use the three-month total return for this calculation.
Next, we compare the momentum of the sector funds to the benchmark S&P 500 index fund to identify outperforming and underperforming investments.
Our sector rotation strategy aims at investing in the fastest growing industry groups during a given stage of the market cycle. However, shifts in sentiment can occur rapidly, often due to economic and geopolitical events, or industry specific catalysts.
The changing market conditions make it important to keep an eye on the daily changes of both the relative strength and the long-term trends of all sectors in order to generate new investment ideas and to avoid risks.
What to look for? Examples of new investment opportunities include outperformers that turn from bearish to bullish, or bullish funds that become outperformers. When the equity market turns negative, we also keep track of sector funds that become underperformers and bullish sectors that suddenly start a correction.
© 2020 Axiomix, Inc.
Axiomix, Inc. is not a registered investment adviser. The material provided on this website is for general informational purposes only and is not intended as investment advice. Past performance does not guarantee future results.